трипскан
Differences
This shows you the differences between two versions of the page.
трипскан [2025/07/10 17:45] – created 45.15.73.112 | трипскан [2025/07/11 16:04] (current) – 46.8.107.91 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== трипскан ====== | ====== трипскан ====== | ||
- | An uncertain future [[https:// | + | An uncertain future |
+ | [[https:// | ||
Scientists initially identified KiDS J0842+0059 in 2018 using the VLT Survey Telescope (VST) at the Paranal Observatory in Chile. That observation revealed that the galaxy was populated by very old stars but only provided an estimate of its mass and size, so a more detailed observation was required to confirm it was a relic. The Large Binocular Telescope used for this confirmation can render very sharp images due to its ability to compensate for atmospheric turbulence, which otherwise can make it difficult for Earth-based telescopes to focus on distant objects. | Scientists initially identified KiDS J0842+0059 in 2018 using the VLT Survey Telescope (VST) at the Paranal Observatory in Chile. That observation revealed that the galaxy was populated by very old stars but only provided an estimate of its mass and size, so a more detailed observation was required to confirm it was a relic. The Large Binocular Telescope used for this confirmation can render very sharp images due to its ability to compensate for atmospheric turbulence, which otherwise can make it difficult for Earth-based telescopes to focus on distant objects. |
трипскан.txt · Last modified: 2025/07/11 16:04 by 46.8.107.91