eth_mixer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
eth_mixer [2025/04/20 00:53] – 109.248.129.213 | eth_mixer [2025/04/21 15:51] (current) – 212.115.49.233 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Eth Mixer ====== | ====== Eth Mixer ====== | ||
- | Scientists detect signature of life on a distant planet, study suggests | + | Jawbone from ancient land bridge reveals |
- | [[https:// | + | An intriguing object my husband and I saw during our honeymoon was the Robenhausen door at Switzerland’s National Museum Zurich. More than 5,500 years old, the wooden board is one of the most ancient preserved doors in Europe. |
- | A team of astronomers have detected what they call the most promising signs to date of a possible biosignature, or signs of past or present life linked | + | Archaeologist Jakob Messikommer uncovered |
- | Using the James Webb Space Telescope, the team detected chemical fingerprints within the atmosphere of K2-18b that suggest the presence of dimethyl sulfide or DMS, and potentially dimethyl disulfide or DMDS. On Earth, both molecules are only produced by microbial life, typically marine phytoplankton. | + | The door likely belonged to a Neolithic home in a village on Lake Pfäffiker — and seeing it caused me to wonder who built it, and who passed through it, thousands |
- | K2-18b, located 124 light-years from Earth, could be a Hycean world: | + | |
- | Madhusudhan | + | Rare artifacts like this, as well as fossils, help us determine where we came from and reveal more of humanity’s story. |
+ | When commercial fishing nets dredged up a fossilized jawbone off Taiwan’s coast in 2010, scientists puzzled over where it might fit on the human family tree. | ||
- | The planet is located | + | Ancient protein fragments |
- | “Earlier theoretical work had predicted that high levels of sulfur-based gases like DMS and DMDS are possible on Hycean worlds,” Madhusudhan said in a statement. “And now we’ve observed it, in line with what was predicted. Given everything we know about this planet, a Hycean world with an ocean that is teeming with life is the scenario that best fits the data we have.” | + | Denisovan fossil finds are hard to come by, which means scientists have scant evidence suggesting what our extinct mystery relatives might have looked like. But revisiting fossils |
eth_mixer.1745103235.txt.gz · Last modified: 2025/04/20 00:53 by 109.248.129.213