kraken_официальный_сайт
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kraken_официальный_сайт [2024/11/04 20:51] – 146.70.181.235 | kraken_официальный_сайт [2025/02/22 19:45] (current) – 146.70.181.228 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== kraken официальный сайт ====== | ====== kraken официальный сайт ====== | ||
- | Bones from a Tudor warship reveal what life was like for the crew [[https://kr13at.cc/|kra15.cc]] | + | Breathtaking images |
- | The Mary Rose was a royal favorite when it first set sail as the flagship | + | Fighting fish, thirsty camels and hairy shrimp are all featured among the winning images |
- | Nearly 500 years after the vessel sank in 1545 during | + | Spanish photographer Alvaro Herrero was named overall winner for his image showing |
- | After the Mary Rose came to rest at the bottom of a strait in the English Channel, a layer of silt cloaked the ship and the hundreds of crew who died on board. The sediment preserved everything it covered. Underwater archaeologists carefully collected items and remains from the warship before raising the hull in 1982 and putting it on display in a museum in Portsmouth, England. | + | Herrero took the photograph, which is named “Radiant Bond, |
- | Now, researchers are studying the objects and bones from the wreck to better understand who the men were and how they lived. | + | “The mother is accompanying her calf to the surface, because |
- | Scientists now see how the tasks of life on a ship shaped the bone chemistry of 12 crew members from the Mary Rose by analyzing their collarbones. Collarbones capture information about age, development | + | |
- | The clavicles showed that all the men relied on their right hand, but they may have done so due to left-handedness being associated with witchcraft at the time, researchers said. | + | “The calf is releasing a few bubbles underwater showing it is still learning to hold its breath properly. For me, this photo really shows a mother’s love and communicates |
- | The findings of this new study are not only opening | + | The image triumphed over 6,750 entries in this year’s competition. |
+ | |||
+ | “This delicate yet powerful | ||
+ | |||
+ | “We face our challenges, but the increasing populations | ||
kraken_официальный_сайт.1730749902.txt.gz · Last modified: 2024/11/04 20:51 by 146.70.181.235