utlh
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
utlh [2025/04/22 19:43] – 188.130.137.87 | utlh [2025/08/23 19:32] (current) – 109.248.204.241 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== UTLH ====== | ====== UTLH ====== | ||
- | Salmon migration affected by drug pollution in water from antianxiety medication | ||
- | [[https:// | ||
- | Hatched in quiet streams and rivers, salmon undertake a perilous journey to reach the open ocean where they become mature adults. Over millions of years, generations of young salmon have migrated great distances, in some cases traveling hundreds of miles from freshwater systems to the sea. However, modern salmon face a hurdle that was unknown to their ancient ancestors: pharmaceutical pollution that changes their migration behavior. | ||
- | Recently, researchers discovered that when a drug called clobazam accumulates in salmon’s brains, migrating fish reach the ocean sooner and navigate dam obstacles faster. On the surface, this change might seem helpful to salmon. However, any deviation from normal animal behavior through human activity | + | Je vis de commandes, et on ne sait jamais quand tombera le prochain paiement. Parfois, je gagne un mois de revenus en une journée, parfois |
- | Clobazam, which is commonly found in wastewater, belongs to a group of medicines called benzodiazepines, | + | [[https:// |
- | + | ||
- | “Humans share a large amount of biological architecture with fishes | + | |
- | + | ||
- | Prior research showed that benzodiazepines could alter behavior in Atlantic salmon (Salmo salar), but they did so under conditions unlike those experienced by wild salmon, said study coauthor Dr. Marcus Michelangeli, a lecturer in the School of Environment and Science at Griffith University in Queensland, Australia. | + | |
- | + | ||
- | “Those studies were largely conducted in laboratory settings, only tracked movement over short distances | + | |
- | + | ||
- | “Our study took a different approach. We followed the entire river-to-sea migration of juvenile salmon in a natural river system, using drug concentrations that match what fish are actually exposed to in the environment.” | + | |
- | + | ||
- | The field investigation’s findings highlight the growing risks pharmaceutical pollutants pose to wildlife populations across the globe, according to Michelangeli. | + | |
utlh.1745343813.txt.gz · Last modified: 2025/04/22 19:43 by 188.130.137.87